Ownership Summary
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Robeco Institutional Asset Management B.V. | 300,593 | 0.31 | 300,593 | 3/31/18 |
Downes (Laurence M) | 8,235 | 0.01 | 105 | 5/31/18 |
Integral Derivatives LLC | 8,069 | 0.01 | 2,800 | 3/31/18 |
Luther King Capital Management Corp. | 5,905 | 0.01 | -- | 9/30/18 |
DWS Investment GmbH | 2,253 | -- | 2,253 | 7/31/18 |
KHP Capital, LLC | 100 | -- | -- | 9/30/18 |
Tocqueville Asset Management LP | -- | -- | -33,000 | 9/30/18 |
PineBridge Investments LLC | -- | -- | -43,290 | 9/30/18 |
AJO, LP | -- | -- | -1,041,815 | 9/30/18 |
Brandywine Global Investment Management, LLC | -- | -- | -92,802 | 9/30/18 |
Ownership data based on most recent publicly available data according to Thomson Financial.